Public
20 publicly-traded cybersecurity companies · Data from Yahoo Finance
1-Year Performance vs. S&P 500 & Magnificent 7
- Cybersecurity (avg)
- S&P 500
- Magnificent 7 (avg)
| Company | Ticker | Exchange | Price | Change | Volume |
|---|---|---|---|---|---|
Akamai TechnologiesCambridge, MA · Security, cloud delivery, performance | AKAM | NASDAQ | $107.08 | +2.49% | 2.86M |
Check Point Software TechnologiesTel Aviv, Israel · Unified threat management | CHKP | NASDAQ | $136.23 | -1.06% | 1.22M |
Cisco SystemsSan Jose, CA · IT, networking, and cybersecurity solutions | CSCO | NASDAQ | $110.24 | +2.32% | 15.90M |
CloudflareSan Francisco, CA · Web performance and security | NET | NYSE | $333.94 | +2.86% | 2.87M |
CrowdStrike HoldingsSunnyvale, CA · Cloud delivered endpoint protection | CRWD | NASDAQ | $245.7 | +1.8% | 12.28M |
FortinetSunnyvale, CA · Enterprise security solutions | FTNT | NASDAQ | $172.58 | +0.47% | 5.32M |
OktaSan Francisco, CA · Identity and access management | OKTA | NASDAQ | $190.02 | +1.01% | 3.73M |
Palo Alto NetworksSanta Clara, CA · Threat detection & prevention | PANW | NYSE | $375.06 | -0.16% | 6.29M |
ProofpointSunnyvale, CA · Security-as-a-Service | PFPT | NASDAQ | — | — | — |
QualysRedwood City, CA · Cloud security & compliance | QLYS | NASDAQ | $178.08 | -2.72% | 701.23K |
RubrikPalo Alto, CA · Zero Trust Data Security and cyber resilience | RBRK | NYSE | $107.83 | +2.71% | 3.93M |
SailPoint TechnologiesAustin, TX · Identity governance and access management | SAIL | NASDAQ | $20.19 | -0.83% | 4.71M |
SentinelOneMountain View, CA · AI-powered endpoint and cloud security | S | NYSE | $23.19 | +0.09% | 14.58M |
ServiceNowSanta Clara, CA · Workflow solutions and service management software | NOW | NYSE | $138.47 | -0.97% | 9.76M |
Tenable HoldingsColumbia, MD · Vulnerability risk management | TENB | NASDAQ | $36.06 | -0.85% | 3.86M |
Trend MicroTokyo, Japan · Server, cloud, and content security | 4704.T | TYO | $6609 | +2.4% | 1.87M |
Varonis SystemsNew York, NY · Data security & analytics | VRNS | NASDAQ | $47.81 | +2.25% | 1.58M |
Verint SystemsMelville, NY · Security intelligence & compliance | VRNT | NASDAQ | $20.51 | 0% | 7.79M |
VeriSignReston, VA · Internet security solutions | VRSN | NASDAQ | $302.05 | +1.2% | 649.39K |
ZscalerSan Jose, CA · Cloud-native zero trust security | ZS | NASDAQ | $197.47 | +3.07% | 3.01M |
Data sourced from Yahoo Finance · Company list based on Cybersecurity Ventures' public companies index