Public
20 publicly-traded cybersecurity companies · Data from Yahoo Finance
1-Year Performance vs. S&P 500 & Magnificent 7
- Cybersecurity (avg)
- S&P 500
- Magnificent 7 (avg)
| Company | Ticker | Exchange | Price | Change | Volume |
|---|---|---|---|---|---|
Akamai TechnologiesCambridge, MA · Security, cloud delivery, performance | AKAM | NASDAQ | $86.53 | -0.18% | 4.70M |
Check Point Software TechnologiesTel Aviv, Israel · Unified threat management | CHKP | NASDAQ | $142.28 | +0.55% | 1.77M |
Cisco SystemsSan Jose, CA · IT, networking, and cybersecurity solutions | CSCO | NASDAQ | $102.97 | +1.34% | 20.09M |
CloudflareSan Francisco, CA · Web performance and security | NET | NYSE | $273.62 | +3.19% | 3.22M |
CrowdStrike HoldingsSunnyvale, CA · Cloud delivered endpoint protection | CRWD | NASDAQ | $244.68 | +1.19% | 6.29M |
FortinetSunnyvale, CA · Enterprise security solutions | FTNT | NASDAQ | $128.11 | +1.51% | 5.97M |
OktaSan Francisco, CA · Identity and access management | OKTA | NASDAQ | $189.68 | +2.6% | 33.77M |
Palo Alto NetworksSanta Clara, CA · Threat detection & prevention | PANW | NYSE | $350.2 | -0.43% | 5.43M |
ProofpointSunnyvale, CA · Security-as-a-Service | PFPT | NASDAQ | — | — | — |
QualysRedwood City, CA · Cloud security & compliance | QLYS | NASDAQ | $210.57 | +1.43% | 697.37K |
RubrikPalo Alto, CA · Zero Trust Data Security and cyber resilience | RBRK | NYSE | $116.51 | +1.6% | 2.44M |
SailPoint TechnologiesAustin, TX · Identity governance and access management | SAIL | NASDAQ | $18.99 | -1.04% | 3.07M |
SentinelOneMountain View, CA · AI-powered endpoint and cloud security | S | NYSE | $23.11 | -0.22% | 5.80M |
ServiceNowSanta Clara, CA · Workflow solutions and service management software | NOW | NYSE | $109.16 | +2.97% | 13.97M |
Tenable HoldingsColumbia, MD · Vulnerability risk management | TENB | NASDAQ | $47.03 | -0.89% | 2.93M |
Trend MicroTokyo, Japan · Server, cloud, and content security | 4704.T | TYO | $7039 | -1.61% | 458.60K |
Varonis SystemsNew York, NY · Data security & analytics | VRNS | NASDAQ | $48.96 | +0.43% | 3.25M |
Verint SystemsMelville, NY · Security intelligence & compliance | VRNT | NASDAQ | $20.51 | 0% | 7.79M |
VeriSignReston, VA · Internet security solutions | VRSN | NASDAQ | $313.88 | +1.78% | 2.71M |
ZscalerSan Jose, CA · Cloud-native zero trust security | ZS | NASDAQ | $225.09 | +0.58% | 1.58M |
Data sourced from Yahoo Finance · Company list based on Cybersecurity Ventures' public companies index